<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GhoUl</title>
	<atom:link href="http://cubussapiens.hu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubussapiens.hu</link>
	<description>A Cubus Sapiens oldal</description>
	<lastBuildDate>Thu, 10 May 2012 13:13:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Custom markers and annotations &#8211; the bright side of Eclipse by Hussain Bohra</title>
		<link>http://cubussapiens.hu/2011/05/custom-markers-and-annotations-the-bright-side-of-eclipse/comment-page-1/#comment-37075</link>
		<dc:creator>Hussain Bohra</dc:creator>
		<pubDate>Thu, 10 May 2012 13:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://cubussapiens.hu/?p=2021#comment-37075</guid>
		<description>Thanks for the nice and clean write-up. This really helped me alot.</description>
		<content:encoded><![CDATA[<p>Thanks for the nice and clean write-up. This really helped me alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom markers and annotations &#8211; the bright side of Eclipse by Spase</title>
		<link>http://cubussapiens.hu/2011/05/custom-markers-and-annotations-the-bright-side-of-eclipse/comment-page-1/#comment-36635</link>
		<dc:creator>Spase</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://cubussapiens.hu/?p=2021#comment-36635</guid>
		<description>Oh, I get it. Thanks)</description>
		<content:encoded><![CDATA[<p>Oh, I get it. Thanks)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom markers and annotations &#8211; the bright side of Eclipse by Zoltán Ujhelyi</title>
		<link>http://cubussapiens.hu/2011/05/custom-markers-and-annotations-the-bright-side-of-eclipse/comment-page-1/#comment-36613</link>
		<dc:creator>Zoltán Ujhelyi</dc:creator>
		<pubDate>Thu, 26 Apr 2012 11:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://cubussapiens.hu/?p=2021#comment-36613</guid>
		<description>If you do not inherit from a specific marker type, by default it is not displayed. Otherwise, you have to make sure that all required attributes for the presentation are set.

E.g. if you have a problem marker, you have to set the severity, marker and line number; if you want to format your text editor according to the marker, you have to set the number of the first and last characters from its character stream.

I hope, I have helped something, otherwise please clarify your question.</description>
		<content:encoded><![CDATA[<p>If you do not inherit from a specific marker type, by default it is not displayed. Otherwise, you have to make sure that all required attributes for the presentation are set.</p>
<p>E.g. if you have a problem marker, you have to set the severity, marker and line number; if you want to format your text editor according to the marker, you have to set the number of the first and last characters from its character stream.</p>
<p>I hope, I have helped something, otherwise please clarify your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom markers and annotations &#8211; the bright side of Eclipse by Spase</title>
		<link>http://cubussapiens.hu/2011/05/custom-markers-and-annotations-the-bright-side-of-eclipse/comment-page-1/#comment-36611</link>
		<dc:creator>Spase</dc:creator>
		<pubDate>Thu, 26 Apr 2012 11:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://cubussapiens.hu/?p=2021#comment-36611</guid>
		<description>Hi. Could you help me, please? Where I need to create a marker? I&#039;ve created all extension points, and marker, but it does not displayed.</description>
		<content:encoded><![CDATA[<p>Hi. Could you help me, please? Where I need to create a marker? I&#8217;ve created all extension points, and marker, but it does not displayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multitouch gesture support for Zest graphs by Zoltán Ujhelyi</title>
		<link>http://cubussapiens.hu/2012/02/multitouch-gesture-support-for-zest-graphs/comment-page-1/#comment-32907</link>
		<dc:creator>Zoltán Ujhelyi</dc:creator>
		<pubDate>Sat, 25 Feb 2012 19:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://cubussapiens.hu/?p=2275#comment-32907</guid>
		<description>@jan I do believe in transferring ideas between tasks. You created some code that demonstrated it is easy to code; so it was worth trying it.

Now that a basic version is implemented, it is try to test it in the real world. :D</description>
		<content:encoded><![CDATA[<p>@jan I do believe in transferring ideas between tasks. You created some code that demonstrated it is easy to code; so it was worth trying it.</p>
<p>Now that a basic version is implemented, it is try to test it in the real world. <img src='http://cubussapiens.hu/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multitouch gesture support for Zest graphs by jan</title>
		<link>http://cubussapiens.hu/2012/02/multitouch-gesture-support-for-zest-graphs/comment-page-1/#comment-32857</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Sat, 25 Feb 2012 10:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://cubussapiens.hu/?p=2275#comment-32857</guid>
		<description>Cool! I am happy my post has inspired some people to really think about modern, higher-level interaction patterns in modern graphical editors, not just drag&amp;drop and lots of dialogs. I am sure that leads to much more intuitive applications. We can still learn a lot from mobile touch-devices here.</description>
		<content:encoded><![CDATA[<p>Cool! I am happy my post has inspired some people to really think about modern, higher-level interaction patterns in modern graphical editors, not just drag&amp;drop and lots of dialogs. I am sure that leads to much more intuitive applications. We can still learn a lot from mobile touch-devices here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multitouch gesture support for Zest graphs by Multitouch gesture support for Zest graphs &#124; Eclipse &#124; Syngu</title>
		<link>http://cubussapiens.hu/2012/02/multitouch-gesture-support-for-zest-graphs/comment-page-1/#comment-32847</link>
		<dc:creator>Multitouch gesture support for Zest graphs &#124; Eclipse &#124; Syngu</dc:creator>
		<pubDate>Sat, 25 Feb 2012 06:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://cubussapiens.hu/?p=2275#comment-32847</guid>
		<description>[...] When I read Jan Köhnlein’s post about multitouch gestures support in their graph viewer, I was thinking, these gestures would be a nice addition to the Zest visualization library. In addition to that, it could be my first new feature as a Zest committer, so I opened bug 371152.So I looked into the multitouch API in SWT (btw. it is really to use, check snippet 353). Luckily, only a gesture listener had to be added, that is already supported by the Zest graph widget.I thought about what gestures could be universally supported in the Zest graph, and found that scrolling is already supported, magnification is easy to implement, and for rotation I found a possible use.Today, I finished the implementation, and created a short video presentation that shows the features in action. See the Youtube video: http://youtu.be/cVVxOIwHN7sAdditionally, it is possible to replace the built-in gestures by creating the graph with a specific style bit, and adding other gesture listeners manually as below://Disabling default gestures Graph graph = new Graph(parent, ZestStyles.GESTURES_DISABLED); //Adding own gesture listener graph.addGestureListener(new GestureListener() { public void gesture(GestureEvent e) { switch (e.detail) { // Do nothing } } });I believe the base implementation of the gesture support is useful, but I am open to change it if someone has a better idea.   &#160;   &#160;Eclipse     Read the original post on Planet Eclipse... [...]</description>
		<content:encoded><![CDATA[<p>[...] When I read Jan Köhnlein’s post about multitouch gestures support in their graph viewer, I was thinking, these gestures would be a nice addition to the Zest visualization library. In addition to that, it could be my first new feature as a Zest committer, so I opened bug 371152.So I looked into the multitouch API in SWT (btw. it is really to use, check snippet 353). Luckily, only a gesture listener had to be added, that is already supported by the Zest graph widget.I thought about what gestures could be universally supported in the Zest graph, and found that scrolling is already supported, magnification is easy to implement, and for rotation I found a possible use.Today, I finished the implementation, and created a short video presentation that shows the features in action. See the Youtube video: <a href="http://youtu.be/cVVxOIwHN7sAdditionally" rel="nofollow">http://youtu.be/cVVxOIwHN7sAdditionally</a>, it is possible to replace the built-in gestures by creating the graph with a specific style bit, and adding other gesture listeners manually as below://Disabling default gestures Graph graph = new Graph(parent, ZestStyles.GESTURES_DISABLED); //Adding own gesture listener graph.addGestureListener(new GestureListener() { public void gesture(GestureEvent e) { switch (e.detail) { // Do nothing } } });I believe the base implementation of the gesture support is useful, but I am open to change it if someone has a better idea.   &nbsp;   &nbsp;Eclipse     Read the original post on Planet Eclipse&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflective tree editor for Xtext-based languages by Zoltán Ujhelyi</title>
		<link>http://cubussapiens.hu/2012/02/reflective-tree-editor-for-xtext-based-languages/comment-page-1/#comment-32737</link>
		<dc:creator>Zoltán Ujhelyi</dc:creator>
		<pubDate>Thu, 23 Feb 2012 09:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://cubussapiens.hu/?p=2257#comment-32737</guid>
		<description>I&#039;m sceptical about the end-user use cases of the tree editor (but it is not prohibited to use it there). However during development I think, it is useful, so there is no reason not to have it.

About a more graph-like view you could have a look at Jan Köhnlein&#039;s Generic graph viewer component (e.g. see the following blog post: http://koehnlein.blogspot.com/2012/01/multitouch-gestures-in-generic-graph.html).

However, that view is not inferrable automatically from a grammar, it needs help. Tree editor needs only to be written once, so it is cheaper to use - making it much more useful during development, when even the language changes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sceptical about the end-user use cases of the tree editor (but it is not prohibited to use it there). However during development I think, it is useful, so there is no reason not to have it.</p>
<p>About a more graph-like view you could have a look at Jan Köhnlein&#8217;s Generic graph viewer component (e.g. see the following blog post: <a href="http://koehnlein.blogspot.com/2012/01/multitouch-gestures-in-generic-graph.html" rel="nofollow">http://koehnlein.blogspot.com/2012/01/multitouch-gestures-in-generic-graph.html</a>).</p>
<p>However, that view is not inferrable automatically from a grammar, it needs help. Tree editor needs only to be written once, so it is cheaper to use &#8211; making it much more useful during development, when even the language changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflective tree editor for Xtext-based languages by Michel</title>
		<link>http://cubussapiens.hu/2012/02/reflective-tree-editor-for-xtext-based-languages/comment-page-1/#comment-32731</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://cubussapiens.hu/?p=2257#comment-32731</guid>
		<description>I believe that both text representations and tree representations have their role (and a third, which is more graph-like). You can easily create many tree representations from the same source, for example, including some implicit grouping nodes, and when you drag-drop items, you get to preserve the source and destination a lot more effectively than in a text editor where you would generally copy paste. Also, text is more likely to become inconsistent due to parsing errors while editing, and a tree editor with a properties view allows you to easily glance at all the properties you could add for that certain element.

If we look at program source code, I like to say that when it comes to static elements like projects, packages, types, fields and methods, I like to work in trees, but when it comes to the dynamic stuff, the statements and expressions, then I definitely prefer a text editor.</description>
		<content:encoded><![CDATA[<p>I believe that both text representations and tree representations have their role (and a third, which is more graph-like). You can easily create many tree representations from the same source, for example, including some implicit grouping nodes, and when you drag-drop items, you get to preserve the source and destination a lot more effectively than in a text editor where you would generally copy paste. Also, text is more likely to become inconsistent due to parsing errors while editing, and a tree editor with a properties view allows you to easily glance at all the properties you could add for that certain element.</p>
<p>If we look at program source code, I like to say that when it comes to static elements like projects, packages, types, fields and methods, I like to work in trees, but when it comes to the dynamic stuff, the statements and expressions, then I definitely prefer a text editor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflective tree editor for Xtext-based languages by Hendy Irawan</title>
		<link>http://cubussapiens.hu/2012/02/reflective-tree-editor-for-xtext-based-languages/comment-page-1/#comment-32621</link>
		<dc:creator>Hendy Irawan</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://cubussapiens.hu/?p=2257#comment-32621</guid>
		<description>Thank you!

It&#039;s indeed very cool</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
<p>It&#8217;s indeed very cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

