<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GhoUl &#187; Debug Visualisation</title>
	<atom:link href="http://cubussapiens.hu/en/category/programming-en/debugvisualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubussapiens.hu/en/</link>
	<description>A Cubus Sapiens oldal</description>
	<lastBuildDate>Thu, 19 Aug 2010 19:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New features in the Debug Visualisation plug-in</title>
		<link>http://cubussapiens.hu/en/2010/08/new-features-in-the-debug-visualisation-plug-in/</link>
		<comments>http://cubussapiens.hu/en/2010/08/new-features-in-the-debug-visualisation-plug-in/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:59:04 +0000</pubDate>
		<dc:creator>Stampie</dc:creator>
				<category><![CDATA[Debug Visualisation @en]]></category>
		<category><![CDATA[release @en]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://cubussapiens.hu/?p=1647</guid>
		<description><![CDATA[After a month, some bugs from the Debug Visualisation version 0.8.0 have been fixed. Most notably, the incorrect trimming of long titles, and a case, where arcs were incorrectly removed from the graph. Two minor new features were also introduced: it is possible to turn off name trimming, and the values of variables is now [...]]]></description>
			<content:encoded><![CDATA[<p>After a month, some bugs from the <a href="http://cubussapiens.hu/en/2010/07/here-it-is-debug-visualisation-0-8-0/">Debug Visualisation version 0.8.0</a> have been fixed. Most notably, the incorrect trimming of long titles, and a case, where arcs were incorrectly removed from the graph.</p>
<p>Two minor new features were also introduced: it is possible to turn off name trimming, and the values of variables is now displayed as a hover.</p>
<p>I created a screencast to show these new features (and also some other, as <a href="http://cubussapiens.hu/en/2009/06/debug-visualisation-screencast/">the last screencast</a> was created over a year ago.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/bMSv5OKZ_no&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bMSv5OKZ_no&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p>(If the embedded video does not show in your feed reader, you can <a href="http://www.youtube.com/watch?v=bMSv5OKZ_no">watch it on YouTube</a>.)</p>]]></content:encoded>
			<wfw:commentRss>http://cubussapiens.hu/en/2010/08/new-features-in-the-debug-visualisation-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here it is: Debug Visualisation 0.8.0</title>
		<link>http://cubussapiens.hu/en/2010/07/here-it-is-debug-visualisation-0-8-0/</link>
		<comments>http://cubussapiens.hu/en/2010/07/here-it-is-debug-visualisation-0-8-0/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:29:22 +0000</pubDate>
		<dc:creator>Stampie</dc:creator>
				<category><![CDATA[Debug Visualisation @en]]></category>
		<category><![CDATA[release @en]]></category>

		<guid isPermaLink="false">http://cubussapiens.hu/?p=1483</guid>
		<description><![CDATA[After several months of (more or less) active development we are proud to introduce our latest and greatest release of the Debug Visualisation Eclipse plug-in. The changes are three-folds in this release: first, a view model is defined for the visualisation. This one is only interesting for us, developers, as it enables us to store [...]]]></description>
			<content:encoded><![CDATA[<p>After several months of (more or less) active development we are proud to introduce our latest and greatest release of the Debug Visualisation Eclipse plug-in.</p>
<p>The changes are three-folds in this release: first, a view model is defined for the visualisation. This one is only interesting for us, developers, as it enables us to store calculated data together with the referenced variable or value, making it easier to produce new features in later releases.</p>
<p>The other changes are more visible: we integrated our approach with the debug platform: it is possible to add variables to the visualisation by using the context menu of the <em>Variables View</em>. For similar reasons, our custom filter implementation was replaced with the platform-defined logical structures. This means, more specific filters are available, and it is possible (at least for Java) for the user to define more in the corresponding Eclipse preferences page (<em>Java/Debug/Logical Structures</em>).</p>
<p>These stuctures provide a way to removed some (possibly) irrelevant variables from the visualisation, as it is possible to define on a per-type basis the relevant structure (and it is also possible to define multiple structures for the same type, allowing the user to choose between them).</p>
<p>These structures can be selected from the context menu of the values in the <em>Visualisation view</em>. Such a possible selection is depicted on the following screenshot:</p>
<div id="attachment_1487" class="wp-caption alignnone" style="width: 310px"><a href="http://cubussapiens.hu/wp-content/uploads/2010/07/Screen-shot-2010-07-12-at-23.16.40.png" rel="lightbox[1483]" title="Logical structure selection for an ArrayList"><img class="size-medium wp-image-1487" title="Logical structure selection for an ArrayList" src="http://cubussapiens.hu/wp-content/uploads/2010/07/Screen-shot-2010-07-12-at-23.16.40-300x164.png" alt="In the context menu it is possible to select both the Raw structure and the Array structure." width="300" height="164" /></a><p class="wp-caption-text">Logical structure selection for an ArrayList</p></div>
<p><strong>Warning</strong>: the logical structure selection is (and possibly will) not synchronized with the variables view.</p>
<p>Finally, some internal changes were made to ensure, the plug-in is easier to use, such as the ability to define custom orderings for some layouts.</p>
<p>For a list of all fixed issues visit our <a href="http://code.google.com/p/debugvisualisation/issues/list?can=1&amp;q=status%3DFixed+milestone%3DRelease0.8.0&amp;colspec=ID+Type+Status+Priority+Milestone+Owner+Summary&amp;cells=tiles">issue tracker</a>.</p>
<p>The new release can be downloaded from our update site right now (http://eclipse.cubussapiens.hu), and <span style="text-decoration: line-through;">hopefully shortly</span> also from the Eclipse Marketplace.</p>
<p><strong>Update</strong>: Detailed project information is available from our <a href="http://code.google.com/p/debugvisualisation/">Google Code project page</a>.</p>
<p><strong>Update2</strong>: The new release is available (and installable) from the Eclipse Marketplace.</p>]]></content:encoded>
			<wfw:commentRss>http://cubussapiens.hu/en/2010/07/here-it-is-debug-visualisation-0-8-0/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New service release: 0.7.2</title>
		<link>http://cubussapiens.hu/en/2009/11/new-service-release-0-7-2/</link>
		<comments>http://cubussapiens.hu/en/2009/11/new-service-release-0-7-2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:22:56 +0000</pubDate>
		<dc:creator>Balage</dc:creator>
				<category><![CDATA[Debug Visualisation @en]]></category>
		<category><![CDATA[release @en]]></category>

		<guid isPermaLink="false">http://en.cubussapiens.hu/?p=28</guid>
		<description><![CDATA[I&#8217;m proud to announce that after a long time, we finally managed to throw out a new release. I&#8217;ve managed to improve the core functionality therefore this release contains a significant advance in overall performance. Also, Stampie managed to fix a long-awaited feature, the two-way synchronization with the variables view. In the future, we plan [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en--></p>
<p>I&#8217;m proud to announce that after a long time, we finally managed to throw out a new release. I&#8217;ve managed to improve the core functionality therefore this release contains a significant advance in overall performance.</p>
<p>Also, Stampie managed to fix a long-awaited feature, the two-way synchronization with the variables view.</p>
<p>In the future, we plan to redesign the use-cases of the tool. Currently, we&#8217;re in an experimental phase, which means we do not know how we want it to work.</p>]]></content:encoded>
			<wfw:commentRss>http://cubussapiens.hu/en/2009/11/new-service-release-0-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New service release: 0.7.1</title>
		<link>http://cubussapiens.hu/en/2009/10/new-service-release-0-7-1/</link>
		<comments>http://cubussapiens.hu/en/2009/10/new-service-release-0-7-1/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:09:02 +0000</pubDate>
		<dc:creator>Stampie</dc:creator>
				<category><![CDATA[Debug Visualisation @en]]></category>
		<category><![CDATA[release @en]]></category>

		<guid isPermaLink="false">http://blog.cubussapiens.hu/2009/10/04/new-service-release-0-7-1/</guid>
		<description><![CDATA[I created a quick service release to incorporate the changes since the last release. This includes some minor adjustments in order to provide a more seamless user experience (sorry for the bullshit, but I just couldn&#8217;t withstand it ). Well, the new release fixes a nullpointer exception, and adds an option to save the current [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->I created a quick service release to incorporate the changes since the last release.</p>
<p>This includes some minor adjustments in order to provide a more seamless user experience (sorry for the bullshit, but I just couldn&#8217;t withstand it <img src='http://cubussapiens.hu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).</p>
<p>Well, the new release fixes a nullpointer exception, and adds an option to save the current graph.</p>
<p>There are further tweaking regarding usability: the default layout is changed to Tree Layout in order to allow faster responses, and it is possible to hide the Local context node. These changes are the beginning of some serious overhaul, our goal is to increase the usability of the plugin.</p>]]></content:encoded>
			<wfw:commentRss>http://cubussapiens.hu/en/2009/10/new-service-release-0-7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New major release: 0.7.0</title>
		<link>http://cubussapiens.hu/en/2009/09/new-major-release-0-7-0/</link>
		<comments>http://cubussapiens.hu/en/2009/09/new-major-release-0-7-0/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:14:54 +0000</pubDate>
		<dc:creator>Stampie</dc:creator>
				<category><![CDATA[Debug Visualisation @en]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[release @en]]></category>

		<guid isPermaLink="false">http://blog.cubussapiens.hu/?p=24</guid>
		<description><![CDATA[Today I created a new release from Debug Visualisation. The new release is called 0.7.0, as it introduces major new features: Preliminary support for Filtering nodes: similar to the Logical Structures feature it is possible to define the structure, and only visualise that (e.g. in case of Lists only the content should be depicted, not [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->Today I created a new release from Debug Visualisation.</p>
<p>The new release is called 0.7.0, as it introduces major new features:</p>
<ul>
<li>Preliminary support for <strong>Filtering nodes</strong>: similar to the Logical Structures feature it is possible to define the structure, and only visualise that (e.g. in case of Lists only the content should be depicted, not the other attributes).</li>
<li><strong>Drill in</strong>: it is possible to define a new top-level element instead of the Local Context, and hide other items.</li>
</ul>
<p>There are also some minor updates, such as the reintroduction of the Simulated cooling layout algorithm.</p>
<p>On the other hand most changes are not visible in the user interface, but the revamped code should allow us to create some new features in the next service releases.</p>
<p>We recommend the update for everybody. Some technical information:</p>
<ul>
<li>After some fighting with the update site project the category information is lost. I have no idea of the cause.</li>
<li>There is a new feature present in the update site: the Java Filter project defines filters for some items in the collections API.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://cubussapiens.hu/en/2009/09/new-major-release-0-7-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A burst of commits</title>
		<link>http://cubussapiens.hu/en/2009/08/a-burst-of-commits/</link>
		<comments>http://cubussapiens.hu/en/2009/08/a-burst-of-commits/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:21:27 +0000</pubDate>
		<dc:creator>Balage</dc:creator>
				<category><![CDATA[Debug Visualisation @en]]></category>
		<category><![CDATA[plans @en]]></category>

		<guid isPermaLink="false">http://blog.cubussapiens.hu/?p=20</guid>
		<description><![CDATA[I&#8217;ve commited the project a long ago, but the previous few days I&#8217;ve had some spare time to kill on the project. The work mostly focused on the input package, which I didn&#8217;t liked at all when I wrote it in the first time. I just didn&#8217;t have better idea. But i have now and [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->I&#8217;ve commited the project a long ago, but the previous few days I&#8217;ve had some spare time to kill on the project. The work mostly focused on the input package, which I didn&#8217;t liked at all when I wrote it in the first time. I just didn&#8217;t have better idea. But i have now and rewrote the whole part.</p>
<p>I&#8217;m satisfied with the currently used approach (for now), as I&#8217;ve managed to separate different functionalities, and connect them in a simple way. Also, it is reasonably faster than before, but it still makes the eclipse lagging when the user steps the debug context, which I don&#8217;t know why (yet). Anyway, navigating in the graph, hiding/showing nodes and other display-related functions are now fast enough.</p>
<p>For a more detailed explanation of the new operation, see the wiki page <a href="http://code.google.com/p/debugvisualisation/wiki/InputPackage">InputPackage</a>.</p>
<p>ps.: for a change as big as this, I&#8217;m thinking of a maintenance step in the version numbering (0.7.0 instead of 0.6.2), what do you think? I&#8217;m hesitating because of the lack of new features.</p>]]></content:encoded>
			<wfw:commentRss>http://cubussapiens.hu/en/2009/08/a-burst-of-commits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New service release for Debug Visualisation</title>
		<link>http://cubussapiens.hu/en/2009/06/new-service-release-for-debug-visualisation/</link>
		<comments>http://cubussapiens.hu/en/2009/06/new-service-release-for-debug-visualisation/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:52:00 +0000</pubDate>
		<dc:creator>Stampie</dc:creator>
				<category><![CDATA[Debug Visualisation @en]]></category>
		<category><![CDATA[release @en]]></category>

		<guid isPermaLink="false">http://blog.cubussapiens.hu/?p=17</guid>
		<description><![CDATA[Version 0.6.0 introduced some serious regressions from the previous versions, so we decided to create a quick service release. This release contains fixes for Stack Overflow and Hidden nodes issues, and added some minor new features as the ability to zoom the graph. You can use P2 to automatically update your installation, or install the [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en--></p>
<p>Version 0.6.0 introduced some serious regressions from the previous versions, so we decided to create a quick service release.</p>
<p>This release contains fixes for Stack Overflow and Hidden nodes issues, and added some minor new features as the ability to zoom the graph.</p>
<p>You can use P2 to automatically update your installation, or install the new version from the <a href="http://eclipse.cubussapiens.hu">http://eclipse.cubussapiens.hu</a> update site.</p>
<p>We are hoping, this release will be usable than the previous one.</p>]]></content:encoded>
			<wfw:commentRss>http://cubussapiens.hu/en/2009/06/new-service-release-for-debug-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debug Visualisation Screencast</title>
		<link>http://cubussapiens.hu/en/2009/06/debug-visualisation-screencast/</link>
		<comments>http://cubussapiens.hu/en/2009/06/debug-visualisation-screencast/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 17:49:09 +0000</pubDate>
		<dc:creator>Stampie</dc:creator>
				<category><![CDATA[Debug Visualisation @en]]></category>

		<guid isPermaLink="false">http://blog.cubussapiens.hu/?p=13</guid>
		<description><![CDATA[It was a while ago I created this introductory screencast (it used a modified version of 0.5.1 (perhaps it can be considered as a never-released first alpha of 0.5.2), so it is not totally correct but it helps a lot to understand how this can be used. If not, please don&#8217;t hesitate to inform us [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en--></p>
<p>It was a while ago I created this introductory screencast (it used a modified version of 0.5.1 (perhaps it can be considered as a never-released first alpha of 0.5.2), so it is not totally correct but it helps a lot to understand how this can be used.</p>
<p>If not, please don&#8217;t hesitate to inform us how to correct it.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/-1hAAcuz-do&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-1hAAcuz-do&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>]]></content:encoded>
			<wfw:commentRss>http://cubussapiens.hu/en/2009/06/debug-visualisation-screencast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debug Visualisation 0.6.0 released</title>
		<link>http://cubussapiens.hu/en/2009/06/debug-visualisation-0-6-0-released/</link>
		<comments>http://cubussapiens.hu/en/2009/06/debug-visualisation-0-6-0-released/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:11:29 +0000</pubDate>
		<dc:creator>Balage</dc:creator>
				<category><![CDATA[Debug Visualisation @en]]></category>
		<category><![CDATA[release @en]]></category>

		<guid isPermaLink="false">http://blog.cubussapiens.hu/?p=11</guid>
		<description><![CDATA[<!--:hu-->Release version 0.6.0 of Debug Visualisation view<!--:--><!--:en-->Release version 0.6.0 of Debug Visualisation view<!--:-->]]></description>
			<content:encoded><![CDATA[<p><!--:en--></p>
<p>After many hours of work we finally managed to release a new version of the Debug Visualisation project! This release is a complete rewrite of the previous version (0.5.X), and now it is built upon the JFace API and other standard eclipse technologies instead of different custom hackings. We expect improved stability and maintainability from the new techniques, which means that we can implement more advanced features in the plugin.</p>
<p>Currently, the new version does not include all functionality what the old version did, but we&#8217;re sure we will manage to reach it soon.  For more information about this release, please refer to the <a href="http://code.google.com/p/debugvisualisation/wiki/ReleaseAnnouncement0_6_0">release announcement</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://cubussapiens.hu/en/2009/06/debug-visualisation-0-6-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So we are now starting a blog&#8230;</title>
		<link>http://cubussapiens.hu/en/2009/06/so-we-are-now-starting-a-blog/</link>
		<comments>http://cubussapiens.hu/en/2009/06/so-we-are-now-starting-a-blog/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:47:28 +0000</pubDate>
		<dc:creator>Stampie</dc:creator>
				<category><![CDATA[Debug Visualisation @en]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[plans @en]]></category>

		<guid isPermaLink="false">http://debugvisualisation.cubussapiens.hu/?p=3</guid>
		<description><![CDATA[Debug Visualisation for Eclipse&#8230; Who knows what is it good for. Maybe a quick detection of some misplaced references. Maybe more. The project started as a home assignment for an Eclipse course at the university, but we were interested in it, so we continued the development. Our goal was to support the debugging process by [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en--></p>
<p>Debug Visualisation for Eclipse&#8230; Who knows what is it good for. Maybe a quick detection of some misplaced references. Maybe more.</p>
<p>The project started as a home assignment for an Eclipse course at the university, but we were interested in it, so we continued the development. Our goal was to support the debugging process by helping the detection (or exploration) of the state space of the program.</p>
<p>We are not calling our software a 1.0 release, as we don&#8217;t think it can help in a lot of cases. But we believe it is worth to invest time to increase its usefulness. Maybe in the end something good will come out from it.</p>
<p>This page is started for reporting our progress, share ideas. We would be glad to hear your opinions about the project. Your idea may help &#8211; we are not capable of solving the problem in general, we need potential use cases. We need testing.</p>
<p>So to help the communication a blog is born. Please if you test our project, give us feedback: what do you like, what are the worst points. Do you have an idea to share with us? We are glad to hear it. Maybe we will implement it, if we are interested enough. Or if you implement it, we are glad to include it. So let&#8217;s rock.</p>]]></content:encoded>
			<wfw:commentRss>http://cubussapiens.hu/en/2009/06/so-we-are-now-starting-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
